| Approved |
| Budget |
INCOME |
|
Bank Interest | $5.15 |
Dues – Members @ 60/member | $1,380.00 |
Dues – Associates @ 70/member | $280.00 |
TOTAL Dues Income | $1,660.00 |
Fund Raiser-ESTIMATE | $8,000.00 |
Miscellaneous Income | $300.00 |
TOTAL INCOME | $9,965.15 |
|
|
EXPENDITURES |
|
Dues: |
|
to FGCMD, District I, @ 1.75/member | $47.25 |
to FGCMD, @11.00/member | $297.00 |
to Oxford Business Association | $62.00 |
TOTAL Dues Paid Out* | $406.25 |
*Part of Operating Costs |
|
Operating Costs: |
|
Bank Costs | $55.00 |
Office supplies, postage, PO box | $150.00 |
Speakers | $1,500.00 |
Public Relations, Advertising | $200.00 |
Website | $500.00 |
Yearbook | $200.00 |
Miscellaneous(includes gifts) | $300.00 |
Fund Raiser Expenses | $750.00 |
Total Operating Costs | $4,061.25 |
|
|
Donations |
|
Miscellaneous Donation* | -0- |
Community Donations: |
|
Oxford Community Center | $100.00 |
Oxford Day | -0- |
Oxford Museum | -0- |
Adkins Arboretum | -0- |
Chesapeake Bay Foundation | -0- |
Shore Rivers | -0- |
TOTAL Community Donations | $100.00 |
|
|
FGCMD Donations: |
|
FGCMD Disaster Fund | $25.00 |
FGCMD Scholarship Fund | -0- |
FGCMD President’s Project | $25.00 |
Wreaths Across America | $50.00 |
Total FGCMD Donations | $100.00 |
TOTAL Donations & Gifts | $200.00 |
|
|
Club Activities: |
|
Summer Luncheon | -0- |
Holidays Luncheon | $350.00 |
Lunch Bunch | $500.00 |
Oxford Community Day | $75.00 |
OCC Fine Arts Fair | $500.00 |
Community Gardens | $50.00 |
Memorial & Veterans Day | $100.00 |
Statehouse Christmas Tree | $150.00 |
Miscellaneous Expense | $250.00 |
TOTAL Club Activities | $1,975.00 |
|
|
TOTAL EXPENDITURES | $6,236.25 |
|
|
RECONCILIATION |
|
|
|
TOTAL INCOME | $9,965.15 |
TOTAL EXPENDITURES | -$6,236.25 |
BALANCE TO/FROM RESERVES* | $3,728.90 |